Pioneers in the industry, we offer high power led hand torch light, high power rechargeable led torch, high power handheld led torch, high power led hand torch, high power led torch light and transparent reusable double sided tape from India.







₹ 2200 / PieceGet Latest Price
| Torch Type | Rechargeable |
| Light Output | Above 500 lm |
| Battery Capacity | Above 3000 mAh |
| Body Material | Aluminium Alloy |
| Led Type | Power LED |
| Beam Range | Above 500 m |
| Backup Time | 3 to 5 hr |
| Charging Source | USB |
| Water Resistance | Water Resistant |
| Working Modes | Flashing, High, Low, SOS |






₹ 2200 / PieceGet Latest Price
| Type | Handheld Torch |
| Body Material | Aluminium |
| Power (Wattage) | 30W |
| Battery Capacity | 3000-5000 mAh |
| Battery Backup Time | 4–8 hours |
| Light Features | Blinker/SOS, Zoom Focus |
| Beam Distance | Up to 500m |
| Number of Modes | 4+ Modes |
| Warranty | No Warranty |






₹ 2200 / PieceGet Latest Price
| Type | Handheld |
| Rechargeable | USB Rechargeable |
| Battery Type | 18650 |
| Capacity | 5000 mAh |
| Wattage | 5 W |
| Charging Time | 4 Hours |
| Power | 3100 Lumens |
| Voltage | 3.4 V |
| Body Material | Aluminum |






₹ 2200 / PieceGet Latest Price
| Torch Type | Rechargeable |
| Light Output | Above 500 lm |
| Battery Capacity | Above 3000 mAh |
| Body Material | Aluminium Alloy |
| Led Type | Power LED |
| Beam Range | Above 500 m |
| Backup Time | 5 to 10 hr |
| Charging Source | USB, AC Charger |
| Water Resistance | Water Resistant |
| Working Modes | Flashing, Low, High, SOS |






₹ 2200 / PieceGet Latest Price
| Type | Handheld |
| Rechargeable | USB Rechargeable |
| Battery Type | 18650 |
| Capacity | 5000 mAh |
| Wattage | 5 W |
| Charging Time | 4 Hours |
| Power | 3100 Lumens |
| Voltage | 3.4 V |
| Body Material | Aluminum |






₹ 2200 / PieceGet Latest Price
| Type | Handheld Torch |
| Body Material | Aluminium |
| Power (Wattage) | 30W |
| Battery Capacity | 5001-8000 mAh |
| Battery Backup Time | 4–8 hours |
| Light Features | Zoom Focus, Blinker/SOS |
| Beam Distance | Up to 500m |
| Number of Modes | 4+ Modes |
| Warranty | No Warranty |








₹ 32 / PieceGet Latest Price
| Tape Material | Acrylic (VHB) |
| Width | 36 mm |
| Adhesive Type | Acrylic |
| Length | 3 m |
| Application | General Purpose, Electronics |
| Color | Transparent |
| Liner Type | Film Liner |
| Brand | Wonder |





₹ 390 / PieceGet Latest Price
| Type | Spike Light |
| Wattage | 1 W |
| Body Material | ABS Plastic |
| Light Color | RGB |
| With Sensor | Dusk To Dawn |
| IP Rating | IP65 |
| Mounting | Spike Mount, Ground Mount |
| Height | 600 mm |
| Charging Time | 8 Hours |





₹ 390 / PieceGet Latest Price
| Light Type | Spike Light |
| Wattage | 1 W |
| Body Material | ABS Plastic |
| Light Color | RGB |
| Solar Panel Type | Monocrystalline |
| IP Rating | IP65 |
| Mounting Type | Ground Spike |
| Control Mode | Dusk To Dawn |
| Battery Type | Li-ion |






₹ 125 / PieceGet Latest Price
| Screen Size | 8.5 inch |
| Size | A5 |
| Body Material | ABS Plastic |
| GSM | Not Applicable Acrylic Board |
| Paper Type | Acrylic LED Writing Board |
| Power Source | cable charge |
| Usage | Home, Gifting |
| No Of Sheets | Single Acrylic Sheet |
| Screen Color | White |
| Binding Type | No Binding |





₹ 2200 / PieceGet Latest Price
| Lamp Type | LED |
| Type | Hand Torch |
| Power Type | Rechargeable |
| Battery Type | 18650 |
| Power | 5 W |
| Voltage | 3 V |
| Charging Time | 4 Hour |
| Certification | CE |
| IP Rating | IP44 |





₹ 2200 / PieceGet Latest Price
| Type | Handheld |
| Rechargeable | USB Rechargeable |
| Battery Type | 18650 |
| Capacity | 5000 mAh |
| Wattage | 5 W |
| Charging Time | 4 Hours |
| Power | 3100 Lumens |
| Voltage | 3.4 V |
| Body Material | Aluminum |





₹ 2200 / PieceGet Latest Price
| Type | Handheld |
| Rechargeable | USB Rechargeable |
| Battery Type | 18650 |
| Capacity | 5000 mAh |
| Wattage | 5 W |
| Charging Time | 4 Hours |
| Power | 3100 Lumens |
| Voltage | 3.4 V |
| Body Material | Aluminum |





₹ 2200 / PieceGet Latest Price
| Type | Handheld |
| Rechargeable | USB Rechargeable |
| Battery Type | 18650 |
| Capacity | 5000 mAh |
| Wattage | 5 W |
| Charging Time | 4 Hours |
| Power | 3100 Lumens |
| Voltage | 3.4 V |
| Body Material | Aluminum |





₹ 2200 / PieceGet Latest Price
| Type | Handheld |
| Rechargeable | No |
| Battery Type | Alkaline |
| Capacity | Battery Operated No Fixed Capacity |
| Wattage | 5 W |
| Charging Time | 8 Hours |
| Power | 3100 Lumens |
| Voltage | 3 V |
| Body Material | Aluminum |





₹ 570 / PieceGet Latest Price
| Form Factor | Portable |
| Backup Time | 6 hr |
| Battery Type | Li-ion |
| Operation Mode | Maintained + NM |
| Mounting Type | Table Top |
| Charging Time | 8 hr |
| Body Material | ABS Plastic |
| Working Voltage | 230 V AC |
| Features | Charge Indicator, Overcharge Prot |





₹ 570 / PieceGet Latest Price
| Form Factor | Portable |
| Backup Time | 6 hr |
| Battery Type | Li-ion |
| Operation Mode | Maintained + NM |
| Mounting Type | Table Top |
| Charging Time | 8 hr |
| Body Material | ABS Plastic |
| Working Voltage | 230 V AC |
| Features | Charge Indicator, Overcharge Prot |





₹ 2200 / PieceGet Latest Price
| Type | Handheld |
| Rechargeable | No |
| Battery Type | Alkaline |
| Capacity | Not Applicable Battery Operated |
| Wattage | 5 W |
| Charging Time | 8 Hours |
| Power | 3100 Lumens |
| Voltage | 3 V |
| Body Material | Aluminum |





₹ 570 / PieceGet Latest Price
| Form Factor | Portable |
| Backup Time | 6 hr |
| Battery Type | Li-ion |
| Operation Mode | Maintained + NM |
| Mounting Type | Table Top |
| Charging Time | 8 hr |
| Body Material | ABS Plastic |
| Working Voltage | 230 V AC |
| Features | Overcharge Prot, Charge Indicator |





₹ 570 / PieceGet Latest Price
| Form Factor | Portable |
| Backup Time | 6 hr |
| Battery Type | Li-ion |
| Operation Mode | Maintained + NM |
| Mounting Type | Table Top |
| Charging Time | 8 hr |
| Body Material | ABS Plastic |
| Working Voltage | 230 V AC |
| Features | Overcharge Prot, Charge Indicator |





₹ 570 / PieceGet Latest Price
| Form Factor | Portable |
| Backup Time | 6 hr |
| Battery Type | Li-ion |
| Operation Mode | Maintained + NM |
| Mounting Type | Table Top |
| Charging Time | 8 hr |
| Body Material | ABS Plastic |
| Working Voltage | 230 V AC |
| Features | Overcharge Prot, Charge Indicator |





₹ 110 / PieceGet Latest Price
| Lantern Type | LED Lantern |
| Wattage | 20 W |
| Battery Capacity | 1000 mAh |
| Battery Type | Lead Acid |
| Backup Time | 15 hours |
| Charging Source | USB |
| Light Color | Cool White |
| Body Material | ABS Plastic |





₹ 110 / PieceGet Latest Price
| Lantern Type | LED Lantern |
| Wattage | 20 W |
| Battery Capacity | 1000 mAh |
| Battery Type | Lead Acid |
| Backup Time | 15 hours |
| Charging Source | USB |
| Light Color | Cool White |
| Body Material | ABS Plastic |
| Mounting Type | Table Top |





₹ 110 / PieceGet Latest Price
| Light Output | 200 lm |
| Backup Time | 20 hr |
| Battery Capacity | 1000 mAh |
| Solar Panel Power | 12 W |
| Battery Type | Lead Acid |
| Body Material | ABS Plastic |
| Charging Method | Solar and USB |
| Lighting Mode | Single Mode |





₹ 190 / PieceGet Latest Price
| Light Output | 150 lm |
| Battery Type | Rechargeable Li-Poly |
| Beam Distance | 120 m |
| Body Material | ABS |
| Protection Rating | IP40 |
| Working Time | 20 hr |
| Light Modes | High |
| Light Color | Cool White |





₹ 110 / PieceGet Latest Price
| Lantern Type | LED Lantern |
| Wattage | 20 W |
| Battery Capacity | 1000 mAh |
| Battery Type | Lead Acid |
| Backup Time | 15 hours |
| Charging Source | USB |
| Light Color | Cool White |
| Body Material | ABS Plastic |





₹ 110 / PieceGet Latest Price
| Lantern Type | LED Lantern |
| Wattage | 20 W |
| Battery Capacity | 1000 mAh |
| Battery Type | Lead Acid |
| Backup Time | 15 hours |
| Charging Source | USB |
| Light Color | Cool White |
| Body Material | ABS Plastic |
| Mounting Type | Table Top |





₹ 110 / PieceGet Latest Price
| Lantern Type | LED Lantern |
| Wattage | 20 W |
| Battery Capacity | 1000 mAh |
| Battery Type | Lead Acid |
| Backup Time | 15 hours |
| Charging Source | USB |
| Light Color | Cool White |
| Body Material | ABS Plastic |
| Mounting Type | Table Top |





₹ 190 / PieceGet Latest Price
| Type | Handheld Torch |
| Body Material | ABS/Plastic |
| Brand Name | no |
| Power (Wattage) | 50W |
| Battery Capacity | 3000-5000 mAh |
| Battery Backup Time | 24+ hours |
| Light Features | Side Light |
| Beam Distance | Up to 1000m |
| Number of Modes | 3 Modes |





₹ 190 / PieceGet Latest Price
| Headlamp Type | COB LED |
| Power Source | Rechargeable Battery |
| Light Output | 300 lm |
| Beam Distance | 100 m |
| Strap Type | Adjustable Strap |
| Water Resistance | IPX4 |
| Working Modes | High Low Flash |
| Tilt Adjustment | Up Down Adjustable |
| Battery Included | Yes |
| Body Color | Black |





₹ 190 / PieceGet Latest Price
| Headlamp Type | COB LED |
| Power Source | Rechargeable Battery |
| Light Output | 300 lm |
| Beam Distance | 100 m |
| Strap Type | Adjustable Strap |
| Water Resistance | IPX4 |
| Working Modes | High Low Flash |
| Tilt Adjustment | Up Down Adjustable |
| Battery Included | Yes |
| Body Color | Black |





₹ 190 / PieceGet Latest Price
| Light Output | 300 lm |
| Battery Type | Rechargeable Li-ion |
| Beam Distance | 100 m |
| Body Material | ABS |
| Protection Rating | IPX4 |
| Working Time | 5 hr |
| Light Modes | High + Low + Flash, High + Low |
| Light Color | Cool White |
| Charging Port | USB Type-C |
| Head Strap Type | Elastic Adjustable |





₹ 2200 / PieceGet Latest Price
| Torch Type | Rechargeable |
| Light Output | Above 500 lm |
| Battery Capacity | Above 3000 mAh |
| Body Material | Aluminium Alloy |
| Led Type | Power LED |
| Beam Range | Above 500 m |
| Backup Time | 5 to 10 hr |
| Charging Source | USB |
| Water Resistance | Water Resistant |
| Working Modes | Medium, High, Low, Flashing, SOS |





₹ 2200 / PieceGet Latest Price
| Torch Type | Hand Torch |
| Battery Type | Lithium |
| Light Source | LED |
| Rechargeable | USB Rechargeable |
| Power | 10 w |
| Battery Capacity | 3000 mah |
| Voltage | 3.2 v |
| Body Material | Aluminum |
| Charging Time | 4 hours |





₹ 2200 / PieceGet Latest Price
| Lamp Type | LED |
| Type | Hand Torch |
| Power Type | Rechargeable |
| Battery Type | Lithium Ion |
| Power | 5 W |
| Voltage | 3 V |
| Charging Time | 4 Hour |
| Certification | CE |
| IP Rating | IP65 |





₹ 2200 / PieceGet Latest Price
| Lamp Type | LED |
| Type | Hand Torch |
| Power Type | USB Rechargeable |
| Battery Type | 18650 |
| Power | 5 W |
| Voltage | 3 V |
| Charging Time | 4 Hour |
| Certification | CE |
| IP Rating | IP65 |





₹ 2200 / PieceGet Latest Price
| Type | Flashlight |
| Rechargeable | No |
| Battery Type | AA |
| Wattage | 5 W |
| Charging Time | 8 Hours |
| Power | 3100 Lumens |
| Voltage | 3 V |
| Body Material | ABS Plastic |





₹ 2200 / PieceGet Latest Price
| Type | Handheld Torch |
| Body Material | ABS/Plastic |
| Power (Wattage) | 20W |
| Battery Capacity | 3000-5000 mAh |
| Battery Backup Time | 4–8 hours |
| Light Features | Zoom Focus |
| Beam Distance | Up to 500m |
| Number of Modes | 3 Modes |
| Warranty | No Warranty |




₹ 390 / PieceGet Latest Price
| Type | Jellyfish Decorative Light |
| Wattage | 1 W |
| Body Material | ABS Plastic |
| Light Color | RGB |
| With Sensor | Dusk To Dawn |
| IP Rating | IP65 |
| Mounting | Ground Mount, Spike Mount |
| Height | 600 mm |
| Charging Time | 8 Hours |




₹ 390 / PieceGet Latest Price
| Type | Spike Light |
| Wattage | 1 W |
| Body Material | ABS Plastic |
| Light Color | RGB |
| With Sensor | Dusk To Dawn |
| IP Rating | IP65 |
| Mounting | Spike Mount, Ground Mount |
| Height | 600 mm |
| Charging Time | 8 Hours |


BESTZONE SALES TEAM (BESTZONE SALES TEAM)
Bestzone BK LLP
Block No. 96, Shed No. 4-5, RJD Party Plot, Simada Gam, Surat - 395006, Gujarat, India






































