Leading Wholesale Sellers of blue pu leather passport cover, blue travel passport holder wallet, blue travel passport holder cover, blue leather passport travel cover, leather passport cover and leather passport cover wallet blue pu from Surat.









₹ 95 / PieceGet Latest Price
| Material Type | PU Leather |
| Passport Holding | Single Passport |
| Case Type | Cover |
| Closure Type | Elastic Band |
| Card Slots | 1-3 Slots |
| Color | Grey |
| Print Type | Embossed |
| Features | Ticket Pocket, RFID Safe, Boarding Pass Slot |
| Usage | Personal, Promotional, Corporate Gift |








₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | Elastic Band |
| Usage | Tickets, Passport, Boarding Pass, Cash, Cards |
| Card Slots | Up to 4 |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing |








₹ 95 / PieceGet Latest Price
| Material Type | PU Leather |
| Passport Holding | Single Passport |
| Case Type | Cover |
| Closure Type | Elastic Band |
| Card Slots | 1-3 Slots |
| Color | Blue |
| Print Type | Debossed |
| Features | RFID Safe, Ticket Pocket, Boarding Pass Slot |
| Usage | Promotional, Corporate Gift, Personal |








₹ 95 / PieceGet Latest Price
| Material Type | PU Leather |
| Passport Holding | Single Passport |
| Case Type | Cover |
| Closure Type | Elastic Band |
| Card Slots | 1-3 Slots |
| Color | Blue |
| Print Type | Debossed |
| Features | Ticket Pocket, Boarding Pass Slot, RFID Safe |
| Usage | Personal, Promotional, Corporate Gift |









₹ 95 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Leather Type | PU Leather |
| Color | Mix Color |
| Size | 1x10x11 centimeter |
| Pure Leather | Yes |
| Material | PU Leather |
| Brand | Best Zone |
| Pattern | Plain |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | Elastic Band |
| Usage | Passport, Boarding Pass, Cash, Cards, Tickets |
| Card Slots | 5 - 8 |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Material Type | PU Leather |
| Passport Slots | 1 Passport |
| Passport Holding | Single Passport |
| Case Type | Wallet |
| Closure Type | Elastic Band |
| Card Slots | 4-6 Slots |
| Usage | Personal, Promotional, Corporate Gift |
| Color | Blue |
| Print Type | Embossed |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | Elastic Band Closure |
| Usage | Tickets, Passport, Cash, Boarding Pass, Cards |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing |







₹ 95 / PieceGet Latest Price
| Material Type | PU Leather |
| Passport Holding | Single Passport |
| Case Type | Cover |
| Closure Type | Elastic Band |
| Card Slots | 1-3 Slots |
| Color | Blue |
| Print Type | Embossed |
| Features | RFID Safe, Boarding Pass Slot, Ticket Pocket |
| Usage | Promotional, Corporate Gift, Personal |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | Elastic Band |
| Usage | Passport, Cash, Tickets, Boarding Pass, Cards |
| Card Slots | Up to 4 |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing |







₹ 95 / PieceGet Latest Price
| Material Type | PU Leather |
| Passport Holding | Single Passport |
| Case Type | Cover |
| Closure Type | Elastic Band |
| Card Slots | 1-3 Slots |
| Color | Blue |
| Print Type | Debossed |
| Features | RFID Safe, Boarding Pass Slot, Ticket Pocket |
| Usage | Personal, Corporate Gift, Promotional |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | Elastic Band |
| Usage | Boarding Pass, Cards, Cash, Tickets, Passport |
| Card Slots | Up to 4 |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | Elastic Band |
| Usage | Cards, Passport, Cash, Boarding Pass, Tickets |
| Card Slots | Up to 4 |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | Elastic Band Closure |
| Usage | Tickets, Boarding Pass, Cash, Passport, Cards |
| Card Slots | 5 - 8 |
| Color | Black |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | No Closure |
| Usage | Tickets, Boarding Pass, Cash, Cards, Passport |
| Card Slots | 5 - 8 |
| Color | Black |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | No Closure |
| Usage | Cash, Boarding Pass, Passport, Cards, Tickets |
| Card Slots | 5 - 8 |
| Color | Black |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | No Closure |
| Usage | Boarding Pass, Cash, Tickets, Passport, Cards |
| Card Slots | 5 - 8 |
| Color | Black |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | No Closure |
| Usage | Passport, Cards, Tickets, Cash, Boarding Pass |
| Card Slots | 5 - 8 |
| Color | Black |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Usage | Cards, Cash, Passport, Tickets, Document Holder |
| Color | Black |
| Closure Type | No Closure |
| Passport Slots | 1 Passport |
| Card Slots | 5 - 8 |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Pattern | Embossed |













₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | No Closure |
| Usage | Cash, Passport, Cards, Tickets, Boarding Pass |
| Card Slots | Up to 4 |
| Color | Black |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing |













₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | No Closure |
| Usage | Boarding Pass, Cash, Tickets, Passport, Cards |
| Card Slots | Up to 4 |
| Color | Black |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing |













₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | No Closure |
| Usage | Cards, Cash, Boarding Pass, Passport, Tickets |
| Card Slots | Up to 4 |
| Color | Black |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing |













₹ 95 / PieceGet Latest Price
| Material Type | PU Leather |
| Passport Holding | Single Passport |
| Case Type | Wallet |
| Closure Type | Elastic Band |
| Card Slots | 4-6 Slots |
| Color | Grey |
| Print Type | Embossed |
| Features | Ticket Pocket, Boarding Pass Slot, RFID Safe |
| Usage | Promotional, Personal, Corporate Gift |













₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Usage | Document Holder, Passport, Tickets, Cash, Cards |
| Color | Grey |
| Closure Type | No Closure |
| Passport Slots | 1 Passport |
| Card Slots | Up to 4 |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Pattern | Embossed |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | No Closure |
| Usage | Passport, Boarding Pass, Cash, Cards, Tickets |
| Card Slots | 5 - 8 |
| Color | Black |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing, Printing |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | No Closure |
| Usage | Passport, Boarding Pass, Cash, Tickets, Cards |
| Card Slots | 5 - 8 |
| Color | Black |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Embossing, Printing |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | No Closure |
| Usage | Boarding Pass, Passport, Tickets, Cards, Cash |
| Card Slots | 5 - 8 |
| Color | Black |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | No Branding |







₹ 95 / PieceGet Latest Price
| Material Type | PU Leather |
| Passport Holding | Single Passport |
| Case Type | Cover |
| Closure Type | No Closure |
| Card Slots | 1-3 Slots |
| Color | Blue |
| Print Type | Plain |
| Features | Ticket Pocket, RFID Safe |
| Usage | Personal, Promotional, Corporate Gift |







₹ 95 / PieceGet Latest Price
| Material Type | PU Leather |
| Passport Holding | Single Passport |
| Case Type | Cover |
| Closure Type | No Closure |
| Card Slots | 4-6 Slots |
| Color | Blue |
| Print Type | Plain |
| Features | RFID Safe, Ticket Pocket, Boarding Pass Slot |
| Usage | Corporate Gift, Personal, Promotional |







₹ 95 / PieceGet Latest Price
| Material Type | PU Leather |
| Passport Holding | Single Passport |
| Case Type | Wallet |
| Closure Type | No Closure |
| Card Slots | 4-6 Slots |
| Color | Black |
| Print Type | Plain |
| Features | Ticket Pocket, RFID Safe, Boarding Pass Slot |
| Usage | Corporate Gift, Personal, Promotional |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Usage | Cards, Cash, Document Holder, Tickets, Passport |
| Color | Black |
| Closure Type | No Closure |
| Passport Slots | 1 Passport |
| Card Slots | 5 - 8 |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Pattern | Plain |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | No Closure |
| Usage | Cards, Passport, Cash, Boarding Pass, Tickets |
| Card Slots | 5 - 8 |
| Color | Black |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Printing, Embossing |







₹ 95 / PieceGet Latest Price
| Material Type | PU Leather |
| Passport Holding | Single Passport |
| Case Type | Wallet |
| Closure Type | No Closure |
| Card Slots | 4-6 Slots |
| Color | Blue |
| Print Type | Plain |
| Features | Boarding Pass Slot, RFID Safe, Ticket Pocket |
| Usage | Promotional, Corporate Gift, Personal |







₹ 95 / PieceGet Latest Price
| Material Type | PU Leather |
| Passport Holding | Single Passport |
| Case Type | Organizer |
| Closure Type | No Closure |
| Card Slots | 4-6 Slots |
| Color | Black |
| Print Type | Plain |
| Features | Ticket Pocket, Boarding Pass Slot, RFID Safe |
| Usage | Personal, Promotional, Corporate Gift |







₹ 95 / PieceGet Latest Price
| Material Type | PU Leather |
| Passport Holding | Single Passport |
| Case Type | Organizer |
| Closure Type | No Closure |
| Card Slots | 4-6 Slots |
| Color | Black |
| Print Type | Plain |
| Features | RFID Safe, Boarding Pass Slot, Ticket Pocket |
| Usage | Personal, Corporate Gift, Promotional |







₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | No Closure |
| Usage | Cards, Passport, Tickets, Cash, Boarding Pass |
| Card Slots | Up to 4 |
| Color | Black |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Printing, Embossing |





₹ 95 / PieceGet Latest Price
| Material Type | PU Leather |
| Passport Holding | Single Passport |
| Case Type | Organizer |
| Closure Type | No Closure |
| Card Slots | 4-6 Slots |
| Color | Grey |
| Print Type | Plain |
| Features | Boarding Pass Slot, RFID Safe, Ticket Pocket |
| Usage | Promotional, Corporate Gift, Personal |





₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Passport Slots | 1 Passport |
| Closure Type | No Closure |
| Usage | Boarding Pass, Cash, Cards, Tickets, Passport |
| Card Slots | 5 - 8 |
| Color | Black |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Branding Option | Printing, Embossing |





₹ 95 / PieceGet Latest Price
| Material | PU Leather |
| Usage | Cards, Document Holder, Tickets, Cash, Passport |
| Color | Brown |
| Closure Type | No Closure |
| Passport Slots | 1 Passport |
| Card Slots | 5 - 8 |
| RFID Safe | Yes |
| Carrying Type | Handheld |
| Pattern | Plain |





₹ 95 / PieceGet Latest Price
| Material Type | PU Leather |
| Passport Holding | Single Passport |
| Case Type | Organizer |
| Closure Type | No Closure |
| Card Slots | 4-6 Slots |
| Color | Black |
| Print Type | Plain |
| Features | Ticket Pocket, RFID Safe, Boarding Pass Slot |
| Usage | Corporate Gift, Promotional, Personal |


BESTZONE SALES TEAM (BESTZONE SALES TEAM)
Bestzone BK LLP
Block No. 96, Shed No. 4-5, RJD Party Plot, Simada Gam, Surat - 395006, Gujarat, India






































